Size Chart Guide

Find the Right Size Wetsuit

Finding the right size wetsuit is easy. It just needs to fit like a second skin. Too tight, you can’t move easily. Too loose, it won’t keep you as warm.

Our Wetsuit Sizing Explained
Ocean Tailored offer one of the most extensive custom wetsuit size options available in the industry. (See our sizing chart).
Rather than height, Ocean Tailored wetsuit sizes are based on body types. While some people are slim and tall, others have big chest and broad shoulders, and yet another one is a bit thin or heavier.
Sizing example:If you’re shorter with a bigger waist and chest, a MS (medium small) would be a good option. Or, if you’re taller and thin, a (medium tall) would be the right choice.Measuring yourself for a good fit is always recommended. These measurements can be applied to both standard sizes and Custom-Tailored wetsuits.
How To Measure Yourself

1. Height: Stand Straight and measure the length from the ground to the top of your head.
2. Chest: Measure the circumference of your chest at the widest point.
3. Waist: Measure the circumference of your hips at their widest point.
If you have special sizing needs, we’d be happy to make you a Custom Tailored Wetsuit. Seriously, we’d love to.

MENS WETSUIT SIZE CHART 
SIZE  HEIGHT (cm / inch) CHEST (cm / inch) WAIST (cm / inch)
XXS 150-165 / 5'3''-5'5''  79-84 / 31"-33"  67-70 / 27"-28"
XS 164-169 / 5'5"-5'7" 85-89 / 33"-35" 70-75 / 28"-29"
XST  170-175 / 5'7"-5'9" 85-89 / 33"-35" 70-75 / 28"-29"
S 170-175 / 5'7"-5'9" 89-94 / 35"-37" 75-80 / 29"-31"
ST 176-182 / 5'9"-5'11" 89-94 / 35"-37" 75-80 / 29"-31"
MS 170-175 / 5'7"-5'9" 94-99 / 37"-39" 80-85 / 31"-33"
M 176-182 / 5'9"-5'11" 94-99 / 37"-39" 80-85 / 31"-33"
MT 185-191 / 6'1"-6'3" 94-99 / 37"-39" 80-85 / 31"-33"
LS 176-182 / 5'9"-5'11" 99-104 / 39"-41" 85-90 / 33"-35"
L 182-188 / 5'11"-6'2" 99-104 / 39"-41" 85-90 / 33"-35"
LT 189-195 / 6'2"-6'5" 99-104 / 39"-41" 85-90 / 33"-35"
XLS 182-188 / 5'11"-6'2" 104-111 / 41"-44" 90-96 / 35"-38"
XL 186-196 / 6'1"-6'4" 104-111 / 41"-44" 90-96 / 35"-38"
XLT 193-203 / 6'4"-6'6" 104-111 / 41"-44" 90-96 / 35"-38"
XXL 188-196 / 6'2"-6'5" 111-119 / 44"-47" 96-103 / 38"-41"
XXXL 190-198 / 6'3"-6'6" 119- / 47"- 103- / 41"-44"

 

WOMENS WETSUIT SIZE CHART 
SIZE  HEIGHT (cm / inch) CHEST (cm / inch) WAIST (cm / inch) WEIGHT (kg / lbs)
2 / XXS 160-165 / 5'3"-5'5" 77.5-82.5 / 30.5"-32.5" 58.5-63.5 / 23"-25" 45-55 KG / 100-120 LBs
4 / XS 163-168 / 5'4"-5'6" 80-85 / 31.5"-33.5" 61-66 / 24"-26" 47-57 KG / 105-125 LBs
6 / S 165-170 / 5'5"-5'7" 82.5-87.5 / 32.5"-34.5" 63.5-68.5 / 25"-27" 50-59 KG / 110-130 LBs
8 / M 168-173 / 5'6"-5'8" 86.5-91.5 / 34"-36" 67.5-72.5 / 26.5"-28.5" 54-63 KG / 120-140 LBS
10 / L 170-175 / 5'7"-5'9" 90-95 / 35.5"-37.5" 71-76 / 28"-30" 59-68 KG / 130-150 LBs
12 / XL 173-178 / 5'8"-5'10" 94-99 / 37"-39" 75-80 / 29.5"-31.5" 63-73 KG / 140-160 LBs

 

Custom Size Form for Men & Women

Testimonials

"Exactly the product I was looking for my daughter, one that didn't make her feel cold during the hours (2/3 consecutive) in the water, one that was comfortable to take off and put on and one that allowed her to move freely! She also appreciated the design & color combination I choose, but was especially enthusiastic about its excellent functionality from all points of view. Highly recommended!"

Blog post

Follow us on instagram

Trending products